Logo

Kettering Generals Youth Football Club

Weetabix Kettering and District Youth Football League

Appearances

Season: Competition:
Players:
Season: 2011-2012.       Competition: All.       Players: All players
Records 1 to 17 of 17.
Name Date signed Start Sub Total
Ryan Enfield 15 0 15
Jordan Richardson 15 0 15
Kallum Rosser 15 0 15
Cory Clark 14 1 15
Emmanuel Dashit 03/09/2010 14 1 15
Aaron Grimshaw 14 1 15
James Scott 11 4 15
Titus Goremucheche 24/04/2009 8 7 15
Adam Brown 7 8 15
Dean Henderson 20/08/2010 12 2 14
Ryan Weatherill 08/07/2010 11 2 13
Jake Clark 10 1 11
Toby Askew 3 8 11
Reece Dodd 3 6 9
Rhys Alford 14/06/2011 6 0 6
Ben Lockley 4 0 4
Alex Smith 17/11/2011 3 0 3
Records 1 to 17 of 17.

TeamExpert club web sites TeamExpert club web sites