Assists
Season: 2011-2012.
Competition: All.
Players: All players
Records 1 to 11 of 11.
Records 1 to 11 of 11.
| Name | Date signed | Assists |
| Rhys Alford | 14/06/2011 | 4 |
| Dean Henderson | 20/08/2010 | 4 |
| Jake Clark | 2 | |
| Emmanuel Dashit | 03/09/2010 | 2 |
| Reece Dodd | 2 | |
| Titus Goremucheche | 24/04/2009 | 2 |
| Ryan Enfield | 1 | |
| Ben Lockley | 1 | |
| Kallum Rosser | 1 | |
| Alex Smith | 17/11/2011 | 1 |
| Ryan Weatherill | 08/07/2010 | 1 |
Records 1 to 11 of 11.
