Player Statistics
Competition: All.
Records 1 to 25 of 25.
Records 1 to 25 of 25.
A: Appearances. G: Goals. M: Player of the match awards.
| Name | Date signed | Other | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | Total | Name | ||||||||||||||||
| A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | |||
| Rhys Alford | 14/06/2011 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 3 | 2 | 6 | 3 | 2 | Rhys Alford |
| Toby Askew | - | - | - | - | - | - | 16 | 1 | 1 | 15 | - | - | 26 | 2 | 2 | 21 | 3 | 2 | 11 | - | - | 89 | 6 | 5 | Toby Askew | |
| Adam Brown | - | - | - | - | - | - | 13 | 2 | 1 | 16 | 7 | 2 | 24 | 10 | - | 22 | 3 | 1 | 15 | - | - | 90 | 22 | 4 | Adam Brown | |
| Cory Clark | - | - | - | - | - | - | 18 | - | 1 | 19 | - | - | 26 | - | 1 | 23 | - | 2 | 15 | - | 1 | 101 | 0 | 5 | Cory Clark | |
| Jake Clark | - | - | - | - | - | - | 14 | - | 1 | 16 | - | - | 19 | 4 | 3 | 22 | - | 2 | 11 | 4 | - | 82 | 8 | 6 | Jake Clark | |
| Tom Crofts | 01/07/2009 | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 6 | 2 | - | - | - | - | - | - | 19 | 6 | 2 | Tom Crofts |
| Emmanuel Dashit | 03/09/2010 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 13 | 4 | 15 | 3 | 2 | 37 | 16 | 6 | Emmanuel Dashit |
| Reece Dodd | - | - | - | - | - | - | 16 | 6 | 1 | 18 | 3 | - | 26 | 6 | - | 21 | 1 | - | 9 | - | 1 | 90 | 16 | 2 | Reece Dodd | |
| Ryan Enfield | - | - | - | - | - | 1 | 18 | 3 | 4 | 20 | 3 | 4 | 24 | 9 | 2 | 20 | 4 | 3 | 15 | 3 | 3 | 97 | 22 | 17 | Ryan Enfield | |
| Titus Goremucheche | 24/04/2009 | - | - | - | - | - | - | - | - | - | 2 | - | - | 15 | 3 | 2 | 20 | 9 | 1 | 15 | 2 | - | 52 | 14 | 3 | Titus Goremucheche |
| Aaron Grimshaw | - | - | - | - | - | 1 | 14 | 1 | 1 | 18 | 2 | 1 | 25 | 5 | 2 | 22 | 1 | - | 15 | - | 1 | 94 | 9 | 6 | Aaron Grimshaw | |
| Dean Henderson | 20/08/2010 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 3 | - | 14 | 6 | 2 | 27 | 9 | 2 | Dean Henderson |
| Ben Lockley | - | - | - | - | - | - | 12 | - | - | 15 | 1 | 3 | 20 | 4 | 2 | 22 | 8 | 3 | 4 | 1 | - | 73 | 14 | 8 | Ben Lockley | |
| James Mckenna | - | - | - | - | - | - | 18 | 10 | 1 | 18 | 4 | - | 25 | 2 | 2 | - | - | - | - | - | - | 61 | 16 | 3 | James Mckenna | |
| Cullen Miller | - | - | - | - | - | 1 | 17 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 19 | 2 | 1 | Cullen Miller | |
| Ellis Murphy-Oakley | - | - | - | - | - | - | 18 | 12 | 1 | 20 | 7 | 1 | - | - | - | - | - | - | - | - | - | 38 | 19 | 2 | Ellis Murphy-Oakley | |
| Ben Pearson | - | - | - | - | - | - | 14 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 1 | 0 | Ben Pearson | |
| Elliott Rhodes | - | - | - | - | - | - | 16 | 2 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | 19 | 2 | 1 | Elliott Rhodes | |
| Jordan Richardson | - | - | - | - | - | - | 18 | - | - | 20 | 1 | 1 | 25 | 2 | 1 | 22 | - | - | 15 | 2 | 1 | 100 | 5 | 3 | Jordan Richardson | |
| Phillip Roberts | - | - | - | - | - | - | 18 | - | 3 | 19 | - | 3 | 19 | - | 2 | - | - | - | - | - | - | 56 | 0 | 8 | Phillip Roberts | |
| Kallum Rosser | - | - | - | - | - | - | 17 | - | - | 14 | - | 1 | 24 | 1 | - | 23 | - | 1 | 15 | 2 | - | 93 | 3 | 2 | Kallum Rosser | |
| James Scott | - | - | - | - | - | 1 | 18 | 4 | 1 | 19 | - | - | 23 | 4 | 1 | 21 | 4 | - | 15 | 1 | - | 96 | 13 | 3 | James Scott | |
| Alex Smith | 17/11/2011 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 2 | 3 | 1 | 2 | Alex Smith |
| Ryan Weatherill | 08/07/2010 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | - | 3 | 13 | - | - | 36 | 0 | 3 | Ryan Weatherill |
| Josh Young | - | - | - | - | - | - | - | - | - | 20 | 9 | 2 | 26 | 9 | 1 | 22 | 9 | - | - | - | - | 68 | 27 | 3 | Josh Young | |
| Own goals | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | Own goals | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | |||
A: Appearances. G: Goals. M: Player of the match awards.
